| Name | Sub-types | Sub-types | Use1 | Use2 | Use3 | Use4 | Use5 | Use6 | Use7 |
| Allantoin | | | Prevention of chafed skin | sunburns | Cold Sores | Fever Blisters | | | |
| Almond Butter, Sweet | | | soften and recondition dry skin | | | | | | |
| Almond Oil, Sweet | Hypoallergenic | Non-Comedogenic | Moisturizing | relieves itching | Tonic Agent | | | | |
| Aloe Butter | | | Moisturizing | Rehydrates Chapped Skin | Solid at Room Temp, melts on Skin | Treats Skin Conditions: eczema, psoriasis and sun burn | Good for Dry Hair | | |
| Aloe Vera Gel Juice | Moisturizers | Non-Comedogenic | Moisturizing | Rehydrates Chapped Skin | Solid at Room Temp, melts on Skin | Treats Skin Conditions: eczema, psoriasis and sun burn | Good for Dry Hair | | |
| Amber & Vanilla Fragrance Oil | | | | | | | | | |
| Apple Cider Vinegar | | | Skin Toner | Alpha-hydroxy | Lightens age spots | Balance pH | Remove Shampoo Build up | Helps Dandruff | |
| Apricot Kernal Carrier Oil | | Non-Comedogenic | Rich and Nourishing | Very Mild | Penetrates skin without oily feel | Good for face | Helps with aged, irritated skin | Softening and Moisturizing | |
| Avocado Carrier Oil | Hypoallergenic | Non-Comedogenic | Best suited for Dry Skin | | | | | | |
| Babassu Carrier Oil | | | Moisturizing Without being greasy | | | | | | |
| Baking Soda (Sodium Bicarbonate) | | | Neutralizes acids | cleans oil and dirt | Leaves skin silky | deodorant | | | |
| Banana Powder | | | Great for dry skin | Good for sensitive skin | | | | | |
| Beeswax Pastilles (White or Yellow) | | Non-Comedogenic | Emulsifier | | | | | | |
| Behentrimonium Methosulfate | Hair Care | | Emulsifying Conditioner | Mild | Detangler | Hair Thickener | Soft Powdery Feel to lotions | | |
| Bergamot EO Bergaptene Free | | | Treats skin infections | Helps with depression, stress, etc. | | | | | |
| Bitter Almond fragrance Oil | | | | | | | | | |
| Bourbon Geranium EO | | | | | | | | | |
| Buttercream Fragrance | | | | | | | | | |
| Buttermilk Powder | | | | | | | | | |
| Calendula Oil | | | Dry | Chapped | Damaged Skin | | | | |
| Camellia Seed Carrier Oil | | | Antioxidant | Protects skin from free radicals | Silky hair without being greasy | | | | |
| Candelilla Wax | | Non-Comedogenic | Natural Wax | Use half of the amount called for beeswax | | | | | |
| Canola Oil | Hypoallergenic | | | | | | | | |
| Carnauba Wax | | | Lip balm wax | | | | | | |
| Carrot Seed EO | | | Stimulates Cell Growth | Removes Toxins | Prevents Wrinkles | Anti-aging | Helps with muscle aches and pains | | |
| Castor USP Carrier Oil | | Non-Comedogenic | Emollient | Remains on surface of skin and acts as a barrier | Conditioning agent for hair | | | | |
| Chamomile & Lavender Natural EO Blend 584 | | | Disinfectant | Helps with muscle aches and pains | | | | | |
| Chamomile Butter | | | Anti-inflammatory | dry skin | aids in healing dry skin | | | | |
| Chitrak Powder | | | Good for acne prone skin | Skin diseases | anti-bacterial | Anti-acne | | | |
| Cinnamon Leaf EO | | | Antiseptic | Astringent | natural insect repellant | | | | |
| Citric Acid | | | Opens cuticle in hair for deeper penetration of cleaning | Antioxidant | Will Strip color | | | | |
| Citronella Java EO | | | Antiseptic | Deodorant | Insecticide | Conditions Oily hair | | | |
| Clary Sage EO | | | Cleans greasy hair | | | | | | |
| Clove Bud EO | | | Aches and Pains | Dental Pain | | | | | |
| Cocamidopropyl Betaine | Natural | | Boosts Foaming | Stabilize Foam | Improves viscosity | | | | |
| Cocoa Butter - Deoderized | | High Clogging Probability | Heal and moisturize skin | Stops stretch marks | Antioxidant | | | | |
| Cocoa Butter - Natural | | High Clogging Probability | Heal and moisturize skin | Stops stretch marks | Antioxidant | | | | |
| Coconut Oil - Fraction | | | Will not clog pores | Conditions dull dry hair | | | | | |
| COcoSilkyCleanse | Natural | | Mild for Baby Use | Will not strip hair of natural oils | Derived from coconut oil | | | | |
| Coffee Butter | | | Block enzymes harmful to skin | Moisturizing | | | | | |
| Collagen (Liquid) | Anti-aging | | Restore Moisture | Good for mature skin | | | | | |
| Corn Starch | | | Thickener | Improves absorption of product | | | | | |
| Cottonseed Carrier Oil | | Medium Clogging Probability | Emollient | High level of Vitamin E | | | | | |
| Cream of Tartar | | | Extends Foaming time of SLS | | | | | | |
| Cucumber Fragrance Oil | | | | | | | | | |
| Cucumber Peel | | | Calm and Cooling | Anti-inflammatory | Skin Tightening | Antioxidant | Astringent | Natural Sunscreen | |
| Dead Sea Mineral Mud | | | Cleans body | Hydrates skin | Tightens Skin | Tones Skin | Improves Circulation | Aids in skin regeneration | Exfolient |
| Dead Sea Mineral Salt (Course) | | High Clogging Probability | Relieves muscular pain | stabilizes fluid levels in body | | | | | |
| Dead Sea Salt (Fine) | | High Clogging Probability | Relieves muscular pain | stabilizes fluid levels in body | | | | | |
| Dendritic Salt | | | Retains Fragrance longer | | | | | | |
| Distilled Water | | | | | | | | | |
| dl Panthenol | Hair Care | | Increases Hair Strength | Resists Breakage | Prevents damage from overheating or over drying of hair and scalp | Nourishes Hair | Thickens hair by 10% | | |
| Egyptian Sandalwood Fragrance | | | | | | | | | |
| Elemi (No affect for pregnant women) | | | Heavy Perspiration | Helps wounds & cuts | antiseptic | Stimulating | | | |
| Emulsifying Wax NF - Soft & Silky | Emulsifier | Non-comedogenic | | | | | | | |
| Epsom Salt | | | Anti-inflammatory | draws toxins from body | reduces swelling & bruises | relaxes muscles | Exfolient | Absorbs oil from greasy hair | |
| Eucalyptus (80/20) EO | | | Burns, blisters, wounds, bites, lice & infections | antiseptic | | | | | |
| Eucalyptus Blue Mallee EO Organic | | | Good on Skin ailments (burns, etc.) | Strong antiseptic | | | | | |
| Evening Primrose Carrier Oil | Hypoallergenic | Non-comedogenic | Anti-aging | Anti-inflammatory | Stops dandruff | | | | |
| Fresh Cut Grass Fragrance | | | | | | | | | |
| Fuller's Earth | | | Cleans Dirt and grease | tbsp per lb of fat | Helps with Age Spots | Soaks Up Oils | | | |
| Glycerin - Natural | Moisturizers | Non-comedogenic | Soothes the skin | Humectants | | | | | |
| Goat Milk - Evaporated | | | | | | | | | |
| Granulated Sugar | | | | | | | | | |
| Grapefruit Pink EO | | | ease Muscle fatigue & stiffness | Anti-acne | cellulite treatment | May cause light sensitivity | | | |
| Grapeseed Carrier Oil | Hypoallergenic | | Light | Astringent | Anti-acne | SAP Value: .133 / .187 * | | | |
| Green Tea Butter | | | Anti-aging | Protects from UVB rays | Anti-inflammatory | anti-cellulite | anti-irritancy | | |
| Guava Powder Extract | | | High in Vitamins | Anti-aging | Natural Hair Fiber | | | | |
| Hawaiian Rain Fragrance | | | | | | | | | |
| Hazelnut Carrier oil | | | Astringent | Deeply penetrating | Tones and tightens skin | Non-greasy | | | |
| Helichrysum (Imm/Ever) Floral Water | | | Skin Healing | Anti-acne | | | | | |
| Hemp Seed Unrefined Carrier Oil | | | High in Omega fatty acids and proteins | | | | | | |
| Hibiscus Extract Certified Organic | | | anti-oxidant | inhibit elastin degradation | anti-aging | anti-cellulite | Firming | | |
| Honey | Moisturizers | | | | | | | | |
| Honey Powder | | | Antiseptic | Anti-bacterial | Treats skin ailments | Anti-aging | Humectants | | |
| Honeyquat | Moisturizers | | Destroys bacteria | Antioxidant | Aids in collagen production | Excellent cleanser | promotes shiny hair | | |
| Honeysuckle Fragrance | | | | | | | | | |
| Horsetail Butter | | | collagen and elastin synthesis | Rebuild and regenerate Skin cells | | | | | |
| Hydrolized Wheat Protein | Hair Care | | Moisture balancing | Gives hair better body | Smoother feeling hair | | | | |
| Hydrolzied Silk Protein | Silk | | Lipid Conditioner | | | | | | |
| Jasmine Absolute | | | Emollient | Anti-depressant | sedative | Aphrodisiac | | | |
| Jojoba Meal Exfoliant | | | Natural Exfolient | deep cleans | detoxifies | | | | |
| Jojoba Oil Golden | Hypoallergenic | Non-comedogenic | Moisturizing | Improves skin elasticity and suppleness | Contains Vitamin E | | | | |
| Kaolin Clay: White | | | Very Mild Clay | | | | | | |
| Kaolin: Rose Clay | | | Does not draw oil from dry skin | Gentle | | | | | |
| Kiwi Seed Oil | | | Prevents drying and scaling of hair | Anti-aging | | | | | |
| Lanolin Butter | | Non-comedogenic | hydrates the skin | Easily absorbed | Hypoallergenic | Bacteriostatic | treats chapped skin (including lips) | Keep Temp at 110F | |
| Lavender 40/42 EO- Certified 100% Pure 707 | | | Soothes The Scalp | | | | | | |
| Lemon EO- Certified 100% Pure 725 | | | Gives Golden highlights to Hair | Treats Dry Scalp | Dandruff | Lice | | | |
| Lemon Powder | | | Natural Astringent, | Antiseptic | Bactericide | Clear Complexion | Smooth out Broken Capillaries | Anti-acne | |
| Liquid Germall Plus | | | Preservative | Contains formaldehyde | | | | | |
| Litsea Cubeba | | | Possible Skin Irritant | Calming | Anti-inflammatory | Astringent | Insecticide | Antiseptic | Stimulating |
| Lotus Pink Absolute 3% | | | | | | | | | |
| Macadamia Nut Oil | | | Safe for face and baby | Heals Scars | heals Sunburns | Rapid Absorption | aging skin | dry skin | |
| Mango Butter | | | Antioxidant | Smoothes wrinkles | Soften, smooth, moisturize rough dry skin | Treats burns, stretch marks, scar reduction, wound healing | skin regeneration | Anti-aging | |
| Mango Fragrance Oil | | | | | | | | | |
| Mango Oil | | | Antioxidant | Smoothes wrinkles | Soften, smooth, moisturize rough dry skin | Treats burns, stretch marks, scar reduction, wound healing | skin regeneration | Anti-aging | |
| Mountain Meadow Fragrance | | | | | | | | | |
| Muscle Rescue Natural EO Aromatherapy Blend 581 | | | Eucalyptus, Orange, Rosemary, Peppermint | | | | | | |
| Musk Fragrance | | | | | | | | | |
| Myristyl Myristate | | | 100% natural | Natural Wax | Removes Oily Effect | Good super fatting agent | | | |
| NATURAL GOAT MILK MP Soap Base | | | Highly moisturizing | | | | | | |
| NATURAL SHEA BUTTER MP Soap Base | | | Highly moisturizing | | | | | | |
| Neroli 3% | | | Anti-acne | Treats skin conditions | Prevents scarring and stretch marks | Reduce varicose veins | Antidepressant | | |
| Oak Moss Fragrance | | | | | | | | | |
| Orange Sweet Dark EO | | | Deodorant | Anti-depressant | antiseptic | Aphrodisiac | | | |
| Orchid Extract | | | Reparative | Protective | Fight Free Radicals | Reduces wrinkles | | | |
| OryzaSilk | Conditioner | | gives lotions silky feel | Used in Low %'s in surfactant based systems feels silky after rinse-off | | | | | |
| Palm Carrier Oil | | | Full of Vitamin E | | | | | | |
| Palm Kernal Oil | | | moisturizing | excess can lead to dry skin | | | | | |
| Patchouli EO (Dark) | | | Dandruff | Anti-acne | Skin irritations | Anti-inflammatory | Antiseptic | Deodorant | Stimulating |
| Peach Kernal Oil | | | Good for face | Soothes sensitive Skin | Anti-aging | Make-up remover | | Easily absorbs, slightly oily | |
| Peony Fragrance | | | | | | | | | |
| Peppermint (Redist) EO - Certified 100% Pure 699 | | | Stimulant | | | | | | |
| Peppermint Leaves | | | | | | | | | |
| Petitgrain Citronnier Eo | | | Cleansing | Anti-acne | Treats oily skin | Toner | Antiseptic | Refreshing | Cooling |
| Plantasol CCG | Solubolizer | non-ionic | Boosts Foaming | Works with all Surfactants | good in liquid soap | | | | |
| Potassium Sorbate | | | Natural Preservative | | | | | | |
| Pumice Powder | | | Abrasive and Soft | Deals with rough dry skin | | | | | |
| Purification Natural EO Aromatherapy Blend 578 | | | Ginger | Lemongrass | Sandalwood | | | | |
| Rain Fragrance | | | | | | | | | |
| Rice bran Carrier oil | | | More Powerful than Vitamin E antioxidant | Mature Skin, dry skin, flaky Skin | Delicate for babies | Hinders UV transmission | | | |
| Rose Floral Water | | | Aphrodisiac | Use instead of water | linen spray | face spray | | | |
| Rose Hip Seed Oil | | | High in Vitamin E | promotes collagen and elastin levels to increase | assists with cell regeneration | Promotes Healthy Skin | Treats wrinkles | Treats stretch marks | |
| Rosemary French EO | | | facial oil for dry skin | nourishes scalp | Keeps hair looking healthy and shiny | Promotes hair growth | Good with dandruff | treats cellulite | Balances emotions |
| Rosemary Powder | | | Antioxidant | | | | | | |
| Royal Jelly Extract | | | Most powerful nutrients for anti=aging | Anti-inflammatory | Promotes collagen | | | | |
| Sage Fragrance | | | | | | | | | |
| Sandalwood Fragrance Oil | | | Scent | | | | | | |
| Seaweed Powder | | | Cleanser | Exfolient | Powerful Detoxifier | Stimulates Metabolism & Circulation | Anti-inflammatory | Anti-acne | Suitable for all skin types |
| Shea Butter | | | Protect skin | Emollient | Protects from UV | Treats minor skin wounds and irritations | | | |
| Silk Powder | | | Conditions Hair | | | | | | |
| Sodium Lactate | Moisturizers | | Preservative - Best Option | Humectants | Substitute for Glycerin | Hardens Soap | Reduces Irritation potential | Less greasy lotions | Good for a Detangler |
| Solubiliser | Emulsifier | Non-Comedogenic | oil and water emulsifier | Very low eye irritant | | | | | |
| Soy Butter | | | rehydrates & replenishes Lipid barrier in skin | Softens dry chafed and damage skin | | | | | |
| Soy Lecithin | Thickeners | | High in B Vitamins | High in antioxidants | good for very dry skin | Emulsifier | Thickener | Keeps formulations from being too heavy or greasy | |
| Spearmint EO | | | local/topical anesthetic, | Astringent | Stimulant | Uplifting | | | |
| Stearic Acid | Thickeners | Non-comedogenic | Thickens and stabilizes Formulations | | | | | | |
| Sunflower Oil | Hypoallergenic | Non-comedogenic | Excellent Penetrating & moisturizing | Does not clog pores | Wonderful conditioner | | | | |
| Sweet Grass Fragrance | | | | | | | | | |
| Tea Tree EO - Certified 100% Pure 717 | | | Anti-acne | Oily Skin | Head Lice | Dandruff | | | |
| Thyme Extract | | | Anti-acne | Anti-bacterial | Cleansing | Anti-inflammatory | Fights Germs | | |
| Tomato Powder | | | Antioxidant | Improves skin texture | Protects cells from free radical damage | | | | |
| TSD Conditioning Ester | Hair Care | | Light Conditioning | Improves Comb ability | | | | | |
| Tuberose Fragrance | | | | | | | | | |
| Turmeric EO | | | Antiseptic | Stops facial hair in women | antiseptic | Anti-acne | | | |
| UltraMaize | and Emulsifier | | Disperses in Water in 5 Min | Co-emulsifier | 2-7% in water creates Gel | Add cold no heating required | | | |
| Vanilla 3% | | | Aphrodisiac | Comforting | | | | | |
| Vanilla Beans Ground | | | Good Aroma | Natural Exfolient | | | | | |
| VenaSilk | Natural | | Silky feel to lotions/creams | Silky clean feel to surfactant based systems | | | | | |
| Vinegar Cidar | | | Toner | Balances pH | Restores cuticle | Adds shine to hair | Stabilizes color | | |
| Vitamin E MT-50 Natural | Antioxidant | Non-comedogenic | Stops UV damage | reduces wrinkles | Synthetic preservative | | | | |
| White Kaolin Clay | | | Removes Oil | Very mild | | | | | |
| Xian Vistas Pearl Mica | | | | | | | | | |
| Zinc Oxide | Sunscreen | | UV Protection | Astringent | | | | | |
| Oliwax | | | | | | | | | |
Blog Archive
About Me
Monday, March 5, 2012
Ingredients and Properties
Subscribe to:
Comments (Atom)